Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.04.2026 klo 02.53.49 | 104 | 0,00017043 | |
27.04.2026 klo 02.53.47 | 106 | 0,00021759 | |
27.04.2026 klo 02.53.45 | 119 | 0,00022777 | |
27.04.2026 klo 02.53.43 | 155 | 0,00032181 | |
27.04.2026 klo 02.53.41 | 115 | 0,00025417 | |
27.04.2026 klo 02.53.39 | 136 | 0,00048416 | |
27.04.2026 klo 02.53.37 | 126 | 0,00069022 | |
27.04.2026 klo 02.53.35 | 149 | 0,00030777 | |
27.04.2026 klo 02.53.33 | 118 | 0,0001923 | |
27.04.2026 klo 02.53.31 | 120 | 0,00019402 | |
27.04.2026 klo 02.53.29 | 103 | 0,00014969 | |
27.04.2026 klo 02.53.27 | 136 | 0,00030186 | |
27.04.2026 klo 02.53.25 | 214 | 0,0002615 | |
27.04.2026 klo 02.53.23 | 108 | 0,00019944 | |
27.04.2026 klo 02.53.21 | 118 | 0,00021281 | |
27.04.2026 klo 02.53.19 | 150 | 0,00029106 | |
27.04.2026 klo 02.53.17 | 147 | 0,00029077 | |
27.04.2026 klo 02.53.15 | 112 | 0,00034368 | |
27.04.2026 klo 02.53.13 | 136 | 0,0002163 | |
27.04.2026 klo 02.53.11 | 212 | 0,00049736 |
