Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26.04.2026 klo 23.57.21 | 154 | 0,00053751 | |
26.04.2026 klo 23.57.19 | 145 | 0,00045633 | |
26.04.2026 klo 23.57.17 | 153 | 0,00035548 | |
26.04.2026 klo 23.57.15 | 124 | 0,00023485 | |
26.04.2026 klo 23.57.13 | 122 | 0,00017148 | |
26.04.2026 klo 23.57.11 | 131 | 0,0002427 | |
26.04.2026 klo 23.57.09 | 113 | 0,00019565 | |
26.04.2026 klo 23.57.07 | 132 | 0,00026343 | |
26.04.2026 klo 23.57.05 | 128 | 0,00022134 | |
26.04.2026 klo 23.57.03 | 133 | 0,00031404 | |
26.04.2026 klo 23.57.01 | 147 | 0,00022891 | |
26.04.2026 klo 23.56.59 | 108 | 0,00018128 | |
26.04.2026 klo 23.56.57 | 115 | 0,00026834 | |
26.04.2026 klo 23.56.55 | 145 | 0,00076724 | |
26.04.2026 klo 23.56.53 | 250 | 0,00170879 | |
26.04.2026 klo 23.56.51 | 134 | 0,00027977 | |
26.04.2026 klo 23.56.49 | 130 | 0,00071976 | |
26.04.2026 klo 23.56.47 | 130 | 0,00028908 | |
26.04.2026 klo 23.56.45 | 117 | 0,00020695 | |
26.04.2026 klo 23.56.43 | 133 | 0,00041732 |
