Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.04.2026 klo 07.02.59 | 122 | 0,00026031 | |
27.04.2026 klo 07.02.57 | 146 | 0,00059406 | |
27.04.2026 klo 07.02.55 | 103 | 0,00081158 | |
27.04.2026 klo 07.02.53 | 118 | 0,00064982 | |
27.04.2026 klo 07.02.51 | 107 | 0,00101487 | |
27.04.2026 klo 07.02.49 | 145 | 0,00219393 | |
27.04.2026 klo 07.02.47 | 165 | 0,00047809 | |
27.04.2026 klo 07.02.45 | 109 | 0,00020853 | |
27.04.2026 klo 07.02.43 | 137 | 0,00033854 | |
27.04.2026 klo 07.02.41 | 115 | 0,00074041 | |
27.04.2026 klo 07.02.39 | 172 | 0,0005897 | |
27.04.2026 klo 07.02.37 | 126 | 0,00012649 | |
27.04.2026 klo 07.02.35 | 138 | 0,00020461 | |
27.04.2026 klo 07.02.33 | 133 | 0,00026809 | |
27.04.2026 klo 07.02.31 | 131 | 0,00032889 | |
27.04.2026 klo 07.02.29 | 130 | 0,00070012 | |
27.04.2026 klo 07.02.27 | 146 | 0,00043354 | |
27.04.2026 klo 07.02.25 | 122 | 0,00042584 | |
27.04.2026 klo 07.02.23 | 128 | 0,00027012 | |
27.04.2026 klo 07.02.21 | 156 | 0,00021681 |
