Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26.04.2026 klo 21.51.27 | 155 | 0,00024817 | |
26.04.2026 klo 21.51.25 | 155 | 0,000289 | |
26.04.2026 klo 21.51.23 | 145 | 0,00025672 | |
26.04.2026 klo 21.51.21 | 130 | 0,00025496 | |
26.04.2026 klo 21.51.19 | 154 | 0,00029927 | |
26.04.2026 klo 21.51.17 | 127 | 0,00019082 | |
26.04.2026 klo 21.51.15 | 133 | 0,00022004 | |
26.04.2026 klo 21.51.13 | 152 | 0,00026243 | |
26.04.2026 klo 21.51.11 | 128 | 0,00030402 | |
26.04.2026 klo 21.51.09 | 151 | 0,00027355 | |
26.04.2026 klo 21.51.07 | 148 | 0,00021584 | |
26.04.2026 klo 21.51.05 | 189 | 0,00156174 | |
26.04.2026 klo 21.51.03 | 307 | 0,0025806 | |
26.04.2026 klo 21.51.01 | 183 | 0,00051366 | |
26.04.2026 klo 21.50.59 | 170 | 0,00041037 | |
26.04.2026 klo 21.50.57 | 177 | 0,00041174 | |
26.04.2026 klo 21.50.55 | 148 | 0,00016884 | |
26.04.2026 klo 21.50.53 | 143 | 0,00026701 | |
26.04.2026 klo 21.50.51 | 170 | 0,00027354 | |
26.04.2026 klo 21.50.49 | 133 | 0,00014653 |
