Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.04.2026 klo 00.54.15 | 123 | 0,00016734 | |
27.04.2026 klo 00.54.13 | 115 | 0,00025962 | |
27.04.2026 klo 00.54.11 | 127 | 0,00040092 | |
27.04.2026 klo 00.54.09 | 235 | 0,0002266 | |
27.04.2026 klo 00.54.07 | 148 | 0,00026507 | |
27.04.2026 klo 00.54.05 | 150 | 0,00021497 | |
27.04.2026 klo 00.54.03 | 139 | 0,0002452 | |
27.04.2026 klo 00.54.01 | 121 | 0,00016075 | |
27.04.2026 klo 00.53.59 | 109 | 0,00020134 | |
27.04.2026 klo 00.53.57 | 114 | 0,00020387 | |
27.04.2026 klo 00.53.55 | 129 | 0,00018493 | |
27.04.2026 klo 00.53.53 | 135 | 0,00028548 | |
27.04.2026 klo 00.53.51 | 114 | 0,00023606 | |
27.04.2026 klo 00.53.49 | 123 | 0,00018573 | |
27.04.2026 klo 00.53.47 | 130 | 0,00035317 | |
27.04.2026 klo 00.53.45 | 138 | 0,00058729 | |
27.04.2026 klo 00.53.43 | 126 | 0,00063845 | |
27.04.2026 klo 00.53.41 | 138 | 0,00034806 | |
27.04.2026 klo 00.53.39 | 141 | 0,00039666 | |
27.04.2026 klo 00.53.37 | 122 | 0,00022512 |
