Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.04.2026 klo 17.51.43 | 129 | 0,00015922 | |
27.04.2026 klo 17.51.41 | 115 | 0,00023411 | |
27.04.2026 klo 17.51.39 | 118 | 0,00025953 | |
27.04.2026 klo 17.51.37 | 119 | 0,00018846 | |
27.04.2026 klo 17.51.35 | 112 | 0,00018534 | |
27.04.2026 klo 17.51.33 | 104 | 0,00015484 | |
27.04.2026 klo 17.51.31 | 118 | 0,00020546 | |
27.04.2026 klo 17.51.29 | 107 | 0,0001813 | |
27.04.2026 klo 17.51.27 | 100 | 0,00017055 | |
27.04.2026 klo 17.51.25 | 133 | 0,0002912 | |
27.04.2026 klo 17.51.23 | 110 | 0,00019604 | |
27.04.2026 klo 17.51.21 | 172 | 0,0003562 | |
27.04.2026 klo 17.51.19 | 105 | 0,00017772 | |
27.04.2026 klo 17.51.17 | 118 | 0,00022977 | |
27.04.2026 klo 17.51.15 | 121 | 0,00023347 | |
27.04.2026 klo 17.51.13 | 110 | 0,00023513 | |
27.04.2026 klo 17.51.11 | 104 | 0,00062672 | |
27.04.2026 klo 17.51.09 | 118 | 0,00020708 | |
27.04.2026 klo 17.51.07 | 130 | 0,00028713 | |
27.04.2026 klo 17.51.05 | 142 | 0,00057048 |
