Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.04.2026 klo 02.31.25 | 160 | 0,00080821 | |
27.04.2026 klo 02.31.23 | 133 | 0,00027552 | |
27.04.2026 klo 02.31.21 | 128 | 0,00034502 | |
27.04.2026 klo 02.31.19 | 155 | 0,00028099 | |
27.04.2026 klo 02.31.17 | 135 | 0,00023651 | |
27.04.2026 klo 02.31.15 | 136 | 0,00037326 | |
27.04.2026 klo 02.31.13 | 178 | 0,00053651 | |
27.04.2026 klo 02.31.11 | 134 | 0,00023859 | |
27.04.2026 klo 02.31.09 | 123 | 0,00019657 | |
27.04.2026 klo 02.31.07 | 176 | 0,00045916 | |
27.04.2026 klo 02.31.05 | 131 | 0,00025202 | |
27.04.2026 klo 02.31.03 | 142 | 0,00032022 | |
27.04.2026 klo 02.31.01 | 144 | 0,00033998 | |
27.04.2026 klo 02.30.59 | 102 | 0,00016691 | |
27.04.2026 klo 02.30.57 | 116 | 0,00015199 | |
27.04.2026 klo 02.30.55 | 105 | 0,00018343 | |
27.04.2026 klo 02.30.53 | 139 | 0,00023835 | |
27.04.2026 klo 02.30.51 | 130 | 0,00021594 | |
27.04.2026 klo 02.30.49 | 111 | 0,00014864 | |
27.04.2026 klo 02.30.47 | 124 | 0,00025226 |
