Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26.04.2026 klo 23.03.29 | 148 | 0,00021461 | |
26.04.2026 klo 23.03.27 | 173 | 0,00080838 | |
26.04.2026 klo 23.03.25 | 185 | 0,00027618 | |
26.04.2026 klo 23.03.23 | 160 | 0,0003011 | |
26.04.2026 klo 23.03.21 | 181 | 0,00029057 | |
26.04.2026 klo 23.03.19 | 197 | 0,00068697 | |
26.04.2026 klo 23.03.17 | 158 | 0,00171105 | |
26.04.2026 klo 23.03.15 | 169 | 0,0006059 | |
26.04.2026 klo 23.03.13 | 195 | 0,00211636 | |
26.04.2026 klo 23.03.11 | 152 | 0,000266 | |
26.04.2026 klo 23.03.09 | 150 | 0,0003253 | |
26.04.2026 klo 23.03.07 | 157 | 0,00025556 | |
26.04.2026 klo 23.03.05 | 160 | 0,00035819 | |
26.04.2026 klo 23.03.03 | 191 | 0,00119524 | |
26.04.2026 klo 23.03.01 | 147 | 0,00020064 | |
26.04.2026 klo 23.02.59 | 142 | 0,00024221 | |
26.04.2026 klo 23.02.57 | 136 | 0,00023412 | |
26.04.2026 klo 23.02.55 | 140 | 0,00017342 | |
26.04.2026 klo 23.02.53 | 136 | 0,00028256 | |
26.04.2026 klo 23.02.51 | 172 | 0,00058611 |
