Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26.04.2026 klo 17.48.39 | 128 | 0,0001845 | |
26.04.2026 klo 17.48.37 | 159 | 0,00122722 | |
26.04.2026 klo 17.48.35 | 140 | 0,00021353 | |
26.04.2026 klo 17.48.33 | 141 | 0,00023559 | |
26.04.2026 klo 17.48.31 | 132 | 0,00017416 | |
26.04.2026 klo 17.48.29 | 155 | 0,00024877 | |
26.04.2026 klo 17.48.27 | 159 | 0,00039546 | |
26.04.2026 klo 17.48.25 | 158 | 0,00024231 | |
26.04.2026 klo 17.48.23 | 146 | 0,0001452 | |
26.04.2026 klo 17.48.21 | 148 | 0,00025618 | |
26.04.2026 klo 17.48.19 | 140 | 0,00019959 | |
26.04.2026 klo 17.48.17 | 147 | 0,00018095 | |
26.04.2026 klo 17.48.15 | 131 | 0,00022971 | |
26.04.2026 klo 17.48.13 | 150 | 0,0004319 | |
26.04.2026 klo 17.48.11 | 202 | 0,00057269 | |
26.04.2026 klo 17.48.09 | 152 | 0,00018646 | |
26.04.2026 klo 17.48.07 | 159 | 0,00037474 | |
26.04.2026 klo 17.48.05 | 155 | 0,00049229 | |
26.04.2026 klo 17.48.03 | 138 | 0,00020485 | |
26.04.2026 klo 17.48.01 | 154 | 0,00022856 |
