Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.04.2026 klo 01.29.03 | 173 | 0,00053751 | |
27.04.2026 klo 01.29.01 | 157 | 0,00061166 | |
27.04.2026 klo 01.28.59 | 165 | 0,00044933 | |
27.04.2026 klo 01.28.57 | 107 | 0,00022137 | |
27.04.2026 klo 01.28.55 | 113 | 0,00013894 | |
27.04.2026 klo 01.28.53 | 106 | 0,00016298 | |
27.04.2026 klo 01.28.51 | 102 | 0,00010383 | |
27.04.2026 klo 01.28.49 | 86 | 0,00009175 | |
27.04.2026 klo 01.28.47 | 109 | 0,00022356 | |
27.04.2026 klo 01.28.45 | 116 | 0,00016587 | |
27.04.2026 klo 01.28.43 | 124 | 0,00031867 | |
27.04.2026 klo 01.28.41 | 105 | 0,00017575 | |
27.04.2026 klo 01.28.39 | 133 | 0,00060309 | |
27.04.2026 klo 01.28.37 | 135 | 0,00018882 | |
27.04.2026 klo 01.28.35 | 108 | 0,00016485 | |
27.04.2026 klo 01.28.33 | 117 | 0,00152901 | |
27.04.2026 klo 01.28.31 | 196 | 0,00124901 | |
27.04.2026 klo 01.28.29 | 133 | 0,00040042 | |
27.04.2026 klo 01.28.27 | 95 | 0,00050944 | |
27.04.2026 klo 01.28.25 | 129 | 0,00036297 |
