Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xcd6e13f7 | 19.05.2026 klo 10.17.57 | 2 | 0,00000415 | |||||
addLiquidityETH | 19.05.2026 klo 10.07.35 | 2 | 0,00001714 | |||||
ETH transfer | 19.05.2026 klo 10.00.57 | 2 | 0,00000015 | |||||
0x08c1284c | 19.05.2026 klo 09.58.49 | 2 | 0,00075579 | |||||
0x39ecce49 | 19.05.2026 klo 09.56.03 | 2 | 0,00000802 | |||||
0xeffbec13 | 19.05.2026 klo 09.49.47 | 2 | 0,00309491 | |||||
addLiquidityETH | 19.05.2026 klo 09.43.21 | 2 | 0,00001714 | |||||
ETH transfer | 19.05.2026 klo 09.32.31 | 2 | 0,00000023 | |||||
0x08c1284c | 19.05.2026 klo 09.29.49 | 2 | 0,00001477 | |||||
addLiquidityETH | 19.05.2026 klo 09.18.45 | 2 | 0,00001714 | |||||
ETH transfer | 19.05.2026 klo 09.15.05 | 2 | 0,00000025 | |||||
modifyLiquidities | 19.05.2026 klo 09.13.47 | 2 | 0,00000126 | |||||
addLiquidityETH | 19.05.2026 klo 08.54.35 | 2 | 0,00001714 | |||||
dagSwapByOrderId | 19.05.2026 klo 08.54.11 | 2 | 0,0000118 | |||||
execute | 19.05.2026 klo 08.53.29 | 2 | 0,00000143 | |||||
0xe21fd0e9 | 19.05.2026 klo 08.48.17 | 2 | 0,00000243 | |||||
ETH transfer | 19.05.2026 klo 08.48.15 | 2 | 0,00000014 | |||||
modifyLiquidities | 19.05.2026 klo 08.47.53 | 2 | 0,00000369 | |||||
0xeffbec13 | 19.05.2026 klo 08.46.49 | 2 | 0,00054054 | |||||
0x39ecce49 | 19.05.2026 klo 08.36.11 | 2 | 0,00018 |
