Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
56 | 26.02.2026 klo 18.34.09 | 53 485 | 3,125 0,00068048 | 0,00001215 | ||
163 | 26.02.2026 klo 18.28.39 | 227 794 | 3,125 0,00580579 | 0,00003561 | ||
184 | 26.02.2026 klo 18.14.14 | 239 855 | 3,125 0,00396392 | 0,00002154 | ||
33 | 26.02.2026 klo 17.59.12 | 55 617 | 3,125 0,00060582 | 0,00001835 | ||
18 | 26.02.2026 klo 17.56.35 | 28 134 | 3,125 0,0002952 | 0,0000164 | ||
212 | 26.02.2026 klo 17.54.48 | 365 867 | 3,125 0,00547926 | 0,00002584 | ||
114 | 26.02.2026 klo 17.36.55 | 145 317 | 3,125 0,00163979 | 0,00001438 | ||
5 | 26.02.2026 klo 17.29.28 | 9 996 | 3,125 0,00011046 | 0,00002209 | ||
12 | 26.02.2026 klo 17.29.02 | 18 931 | 3,125 0,00019514 | 0,00001626 | ||
30 | 26.02.2026 klo 17.27.55 | 42 485 | 3,125 0,00067873 | 0,00002262 | ||
31 | 26.02.2026 klo 17.24.56 | 32 612 | 3,125 0,00036121 | 0,00001165 | ||
158 | 26.02.2026 klo 17.22.17 | 137 822 | 3,125 0,002693 | 0,00001704 | ||
23 | 26.02.2026 klo 17.09.09 | 35 844 | 3,125 0,00142874 | 0,00006211 | ||
42 | 26.02.2026 klo 17.07.09 | 50 510 | 3,125 0,00233895 | 0,00005568 | ||
47 | 26.02.2026 klo 17.02.57 | 59 820 | 3,125 0,00108812 | 0,00002315 | ||
89 | 26.02.2026 klo 16.58.24 | 120 258 | 3,125 0,00477515 | 0,00005365 | ||
145 | 26.02.2026 klo 16.48.29 | 237 821 | 3,125 0,00345022 | 0,00002379 | ||
111 | 26.02.2026 klo 16.32.56 | 127 317 | 3,125 0,0022583 | 0,00002034 | ||
89 | 26.02.2026 klo 16.24.01 | 143 649 | 3,125 0,00237667 | 0,0000267 | ||
38 | 26.02.2026 klo 16.14.39 | 48 288 | 3,125 0,00892492 | 0,00023486 |
