Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
76 | 18.04.2026 klo 12.57.48 | 40 627 | 3,125 0,00171746 | 0,00002259 | ||
61 | 18.04.2026 klo 12.46.13 | 23 561 | 3,125 0,00073353 | 0,00001202 | ||
71 | 18.04.2026 klo 12.36.05 | 36 505 | 3,125 0,00063761 | 0,00000898 | ||
36 | 18.04.2026 klo 12.27.50 | 21 563 | 3,125 0,00054128 | 0,00001503 | ||
459 | 18.04.2026 klo 12.23.47 | 198 255 | 3,125 0,00441446 | 0,00000961 | ||
64 | 18.04.2026 klo 11.18.42 | 29 622 | 3,125 0,0007615 | 0,00001189 | ||
220 | 18.04.2026 klo 11.09.37 | 93 640 | 3,125 0,0021382 | 0,00000971 | ||
96 | 18.04.2026 klo 10.42.54 | 45 603 | 3,125 0,00141125 | 0,0000147 | ||
290 | 18.04.2026 klo 10.33.48 | 159 605 | 3,125 0,00327688 | 0,00001129 | ||
1 | 18.04.2026 klo 10.24.42 | 212 | 3,125 | 0BCH | ||
89 | 18.04.2026 klo 10.00.32 | 78 361 | 3,125 0,01110115 | 0,00012473 | ||
14 | 18.04.2026 klo 09.49.08 | 7 924 | 3,125 0,00011711 | 0,00000836 | ||
32 | 18.04.2026 klo 09.47.14 | 15 153 | 3,125 0,00035209 | 0,000011 | ||
495 | 18.04.2026 klo 09.44.42 | 239 975 | 3,125 0,00432382 | 0,00000873 | ||
242 | 18.04.2026 klo 09.14.04 | 104 080 | 3,125 0,00338792 | 0,00001399 | ||
27 | 18.04.2026 klo 08.59.36 | 16 773 | 3,125 0,00066556 | 0,00002465 | ||
41 | 18.04.2026 klo 08.56.34 | 17 637 | 3,125 0,00021348 | 0,0000052 | ||
240 | 18.04.2026 klo 08.53.04 | 113 978 | 3,125 0,00203698 | 0,00000848 | ||
483 | 18.04.2026 klo 08.21.40 | 267 497 | 3,125 0,00571948 | 0,00001184 | ||
232 | 18.04.2026 klo 07.22.43 | 101 913 | 3,125 0,00362812 | 0,00001563 |
