Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026 klo 01.11.19 | 0 | 0ATOM | 11,688716 | ||
21.05.2026 klo 01.11.13 | 2 | 0,001494 | 11,688716 | ||
21.05.2026 klo 01.11.07 | 3 | 0,00135 | 11,688716 | ||
21.05.2026 klo 01.11.02 | 10 | 0,012645 | 11,688715 | ||
21.05.2026 klo 01.10.56 | 0 | 0ATOM | 11,688715 | ||
21.05.2026 klo 01.10.54 | 0 | 0ATOM | 11,688715 | ||
21.05.2026 klo 01.10.47 | 2 | 0,003131 | 11,688715 | ||
21.05.2026 klo 01.10.42 | 1 | 0,000687 | 11,688714 | ||
21.05.2026 klo 01.10.36 | 0 | 0ATOM | 11,688714 | ||
21.05.2026 klo 01.10.30 | 2 | 0,003673 | 11,688714 | ||
21.05.2026 klo 01.10.24 | 1 | 0,000687 | 11,688713 | ||
21.05.2026 klo 01.10.20 | 0 | 0ATOM | 11,688713 | ||
21.05.2026 klo 01.10.14 | 4 | 0,102112 | 11,688713 | ||
21.05.2026 klo 01.10.08 | 2 | 0,002894 | 11,688713 | ||
21.05.2026 klo 01.10.03 | 12 | 0,010263 | 11,688712 | ||
21.05.2026 klo 01.09.57 | 3 | 0,012486 | 11,688712 | ||
21.05.2026 klo 01.09.51 | 1 | 0,002444 | 11,688712 | ||
21.05.2026 klo 01.09.44 | 2 | 0,003131 | 11,688712 | ||
21.05.2026 klo 01.09.38 | 2 | 0,0052 | 11,688711 | ||
21.05.2026 klo 01.09.33 | 2 | 0,003131 | 11,688711 |















