Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 20.01.45 | 2 | 0,001374 | 11,687878 | ||
20.05.2026 klo 20.01.39 | 0 | 0ATOM | 11,687878 | ||
20.05.2026 klo 20.01.33 | 3 | 0,007623 | 11,687878 | ||
20.05.2026 klo 20.01.27 | 2 | 0,005215 | 11,687877 | ||
20.05.2026 klo 20.01.21 | 5 | 0,081916 | 11,687877 | ||
20.05.2026 klo 20.01.15 | 3 | 0,033461 | 11,687877 | ||
20.05.2026 klo 20.01.09 | 4 | 0,003474 | 11,687877 | ||
20.05.2026 klo 20.01.04 | 7 | 0,004614 | 11,687876 | ||
20.05.2026 klo 20.00.58 | 9 | 0,103394 | 11,687876 | ||
20.05.2026 klo 20.00.56 | 3 | 0,011975 | 11,687876 | ||
20.05.2026 klo 20.00.50 | 2 | 0,001374 | 11,687875 | ||
20.05.2026 klo 20.00.44 | 3 | 0,021374 | 11,687875 | ||
20.05.2026 klo 20.00.38 | 7 | 0,032546 | 11,687875 | ||
20.05.2026 klo 20.00.32 | 5 | 0,035193 | 11,687875 | ||
20.05.2026 klo 20.00.26 | 7 | 0,02268 | 11,687874 | ||
20.05.2026 klo 20.00.20 | 4 | 0,012138 | 11,687874 | ||
20.05.2026 klo 20.00.15 | 1 | 0,000687 | 11,687874 | ||
20.05.2026 klo 20.00.09 | 6 | 0,017444 | 11,687874 | ||
20.05.2026 klo 20.00.03 | 11 | 0,039997 | 11,687873 | ||
20.05.2026 klo 19.59.57 | 7 | 0,017693 | 11,687873 |















