Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.04.2026 klo 17.12.18 | IBC transfer | 53,297988 ATOM | 0,000918 ATOM | ||||
29.04.2026 klo 17.12.18 | IBC acknowledgement | -- | 0,002351 ATOM | ||||
29.04.2026 klo 17.12.18 | Update IBC client | -- | 0,002202 ATOM | ||||
29.04.2026 klo 17.12.12 | IBC receive | 0,002513 ATOM | |||||
29.04.2026 klo 17.12.12 | IBC receive | 0,00132 ATOM | |||||
29.04.2026 klo 17.12.12 | IBC transfer | 0,35 ATOM | 0,001103 ATOM | ||||
29.04.2026 klo 17.12.12 | IBC receive | 0,002176 ATOM | |||||
29.04.2026 klo 17.12.06 | IBC transfer | 10,432573 ATOM | 0,001165 ATOM | ||||
29.04.2026 klo 17.12.06 | IBC acknowledgement | -- | 0,002508 ATOM | ||||
29.04.2026 klo 17.12.06 | Send | 697,985 ATOM | 0,003 ATOM | ||||
29.04.2026 klo 17.12.01 | IBC receive | 0,003212 ATOM | |||||
29.04.2026 klo 17.11.49 | Send | 0,00001 ATOM | 0,0025 ATOM | ||||
29.04.2026 klo 17.11.49 | Withdraw delegator reward | 0,004258 ATOM | |||||
29.04.2026 klo 17.11.43 | IBC acknowledgement | -- | 0,003753 ATOM | ||||
29.04.2026 klo 17.11.43 | IBC transfer | 53,312681 ATOM | 0,000918 ATOM | ||||
29.04.2026 klo 17.11.43 | IBC transfer | 0 ATOM | 0,001007 ATOM | ||||
29.04.2026 klo 17.11.37 | IBC receive | 0,002421 ATOM | |||||
29.04.2026 klo 17.11.37 | Update IBC client | -- | 0,002207 ATOM | ||||
29.04.2026 klo 17.11.37 | IBC receive | 0,00132 ATOM | |||||
29.04.2026 klo 17.11.20 | IBC receive | 0,002191 ATOM |
