Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026 klo 06.29.19 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
27.04.2026 klo 06.29.12 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
27.04.2026 klo 06.28.58 | 0 | 0 | 537 | 0 | 8 015 630 | 0wei | 2,048 | ||
27.04.2026 klo 06.28.32 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
27.04.2026 klo 06.28.16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 06.28.10 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
27.04.2026 klo 06.28.02 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 06.27.23 | 1 | 0 | 653 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
27.04.2026 klo 06.27.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 06.26.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 06.26.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 06.26.23 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 06.26.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 06.26.02 | 1 | 0 | 979 | 26 120 0,33 % | 8 000 000 | 10 | 2,048261 | ||
27.04.2026 klo 06.25.52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 06.25.28 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 06.25.11 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
27.04.2026 klo 06.24.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 06.24.53 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 06.24.48 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
