Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026 klo 19.14.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.14.38 | 2 | 0 | 980 | 45 562 0,57 % | 8 007 811 | 3,46 | 2,048157 | ||
27.04.2026 klo 19.14.33 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.14.30 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.14.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.14.22 | 1 | 0 | 645 | 21 000 0,27 % | 8 007 811 | 71 | 2,049491 | ||
27.04.2026 klo 19.14.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.14.11 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.13.56 | 1 | 0 | 787 | 48 143 0,61 % | 8 000 000 | 1,5 | 2,048072 | ||
27.04.2026 klo 19.13.52 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
27.04.2026 klo 19.13.32 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.13.21 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.13.12 | 5 | 0 | 1 227 | 437 428 5,47 % | 8 007 811 | 30,4 | 2,061301 | ||
27.04.2026 klo 19.12.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.12.27 | 3 | 0 | 938 | 64 024 0,81 % | 8 000 000 | 2,83 | 2,048181 | ||
27.04.2026 klo 19.11.39 | 2 | 0 | 832 | 43 024 0,54 % | 8 000 000 | 2,26 | 2,048097 | ||
27.04.2026 klo 19.11.16 | 9 | 0 | 1 686 | 191 036 2,39 % | 8 000 000 | 7,5 | 2,049433 | ||
27.04.2026 klo 19.11.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.10.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026 klo 19.10.42 | 2 | 0 | 1 074 | 46 848 0,59 % | 8 000 000 | 1 | 2,048046 |
