Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 04.35.40 | 16 | 4 913 | 1 849 584 0,01 % | 281 474 976 710 655 | 65,46 | 0,084753 | ||
28.04.2026 klo 04.35.40 | 2 | 1 192 | 309 319 0,01 % | 281 474 976 710 655 | 78,25 | 0,016944 | ||
28.04.2026 klo 04.35.39 | 18 | 5 534 | 2 710 383 0,01 % | 281 474 976 710 655 | 157,49 | 0,298802 | ||
28.04.2026 klo 04.35.39 | 17 | 5 988 | 2 030 698 0,01 % | 281 474 976 710 655 | 3,15 | 0,00449 | ||
28.04.2026 klo 04.35.39 | 5 | 3 822 | 1 561 439 0,01 % | 281 474 976 710 655 | 8 | 0,008751 | ||
28.04.2026 klo 04.35.38 | 18 | 10 211 | 4 063 511 0,01 % | 281 474 976 710 655 | 7,28 | 0,020729 | ||
28.04.2026 klo 04.35.38 | 2 | 1 225 | 306 132 0,01 % | 281 474 976 710 655 | 35,35 | 0,007575 | ||
28.04.2026 klo 04.35.38 | 65 | 16 149 | 4 753 149 0,01 % | 281 474 976 710 655 | 48,94 | 0,162846 | ||
28.04.2026 klo 04.35.37 | 52 | 14 054 | 6 548 229 0,01 % | 281 474 976 710 655 | 98,64 | 0,452179 | ||
28.04.2026 klo 04.35.37 | 13 | 3 916 | 2 003 606 0,01 % | 281 474 976 710 655 | 11,6 | 0,016271 | ||
28.04.2026 klo 04.35.36 | 17 | 6 418 | 2 325 304 0,01 % | 281 474 976 710 655 | 330,64 | 0,538189 | ||
28.04.2026 klo 04.35.36 | 6 | 4 016 | 1 547 816 0,01 % | 281 474 976 710 655 | 1,47 | 0,001598 | ||
28.04.2026 klo 04.35.35 | 6 | 4 495 | 1 790 710 0,01 % | 281 474 976 710 655 | 1,43 | 0,001798 | ||
28.04.2026 klo 04.35.35 | 17 | 10 606 | 3 826 085 0,01 % | 281 474 976 710 655 | 1,44 | 0,003864 | ||
28.04.2026 klo 04.35.27 | 1 | 929 | 269 316 0,01 % | 281 474 976 710 655 | 1,1 | 0,000208 | ||
28.04.2026 klo 04.35.22 | 1 | 929 | 383 052 0,01 % | 281 474 976 710 655 | 1 | 0,000268 | ||
28.04.2026 klo 04.35.21 | 1 | 941 | 352 437 0,01 % | 281 474 976 710 655 | 1,05 | 0,000259 | ||
28.04.2026 klo 04.35.16 | 1 | 929 | 278 322 0,01 % | 281 474 976 710 655 | 1,2 | 0,000234 | ||
28.04.2026 klo 04.35.11 | 1 | 941 | 424 761 0,01 % | 281 474 976 710 655 | 1,2 | 0,000356 | ||
28.04.2026 klo 04.35.06 | 1 | 929 | 278 322 0,01 % | 281 474 976 710 655 | 1,09 | 0,000214 |
