Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.04.2026 klo 19.08.04 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
27.04.2026 klo 19.07.58 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026 klo 19.07.57 | 1 | 856 | 289 268 0,01 % | 281 474 976 710 655 | 1,22 | 0,000247 | ||
27.04.2026 klo 19.07.56 | 1 | 844 | 173 848 0,01 % | 281 474 976 710 655 | 1,89 | 0,00023 | ||
27.04.2026 klo 19.07.55 | 1 | 930 | 500 383 0,01 % | 281 474 976 710 655 | 10,31 | 0,003614 | ||
27.04.2026 klo 19.07.54 | 1 | 969 | 307 393 0,01 % | 281 474 976 710 655 | 2,5 | 0,000537 | ||
27.04.2026 klo 19.07.32 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27.04.2026 klo 19.07.20 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
27.04.2026 klo 19.07.00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026 klo 19.06.37 | 1 | 676 | 21 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
27.04.2026 klo 19.06.34 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27.04.2026 klo 19.05.59 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026 klo 19.05.53 | 4 | 1 777 | 179 831 0,01 % | 281 474 976 710 655 | 1,01 | 0,000127 | ||
27.04.2026 klo 19.05.52 | 6 | 2 387 | 269 624 0,01 % | 281 474 976 710 655 | 1,01 | 0,000191 | ||
27.04.2026 klo 19.05.47 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
27.04.2026 klo 19.05.28 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27.04.2026 klo 19.05.19 | 1 | 730 | 41 302 0,01 % | 281 474 976 710 655 | 1,01 | 0,000029 | ||
27.04.2026 klo 19.04.54 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
27.04.2026 klo 19.04.28 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
27.04.2026 klo 19.03.51 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
