Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 08.10.04 | 17 | 8 536 | 2 008 272 0,01 % | 281 474 976 710 655 | 1,43 | 0,00202 | ||
28.04.2026 klo 08.10.04 | 3 | 1 445 | 493 386 0,01 % | 281 474 976 710 655 | 1,31 | 0,000453 | ||
28.04.2026 klo 08.09.59 | 2 | 1 220 | 467 703 0,01 % | 281 474 976 710 655 | 1,32 | 0,000432 | ||
28.04.2026 klo 08.09.57 | 3 | 1 605 | 768 064 0,01 % | 281 474 976 710 655 | 1,44 | 0,000778 | ||
28.04.2026 klo 08.09.56 | 3 | 1 709 | 955 579 0,01 % | 281 474 976 710 655 | 1,49 | 0,000998 | ||
28.04.2026 klo 08.09.55 | 2 | 1 313 | 383 765 0,01 % | 281 474 976 710 655 | 1,22 | 0,000329 | ||
28.04.2026 klo 08.09.55 | 3 | 1 547 | 636 653 0,01 % | 281 474 976 710 655 | 1,16 | 0,000517 | ||
28.04.2026 klo 08.09.54 | 1 | 941 | 346 164 0,01 % | 281 474 976 710 655 | 1,9 | 0,00046 | ||
28.04.2026 klo 08.09.54 | 2 | 1 164 | 442 566 0,01 % | 281 474 976 710 655 | 1,04 | 0,000323 | ||
28.04.2026 klo 08.09.52 | 3 | 2 827 | 4 373 919 0,01 % | 281 474 976 710 655 | 1,03 | 0,003176 | ||
28.04.2026 klo 08.09.51 | 1 | 941 | 70 671 0,01 % | 281 474 976 710 655 | 1,78 | 0,000088 | ||
28.04.2026 klo 08.09.51 | 1 | 941 | 237 883 0,01 % | 281 474 976 710 655 | 1,22 | 0,000204 | ||
28.04.2026 klo 08.09.50 | 3 | 1 709 | 593 927 0,01 % | 281 474 976 710 655 | 1,34 | 0,000558 | ||
28.04.2026 klo 08.09.50 | 3 | 1 709 | 441 395 0,01 % | 281 474 976 710 655 | 2,01 | 0,000622 | ||
28.04.2026 klo 08.09.50 | 1 | 785 | 320 456 0,01 % | 281 474 976 710 655 | 1,03 | 0,000231 | ||
28.04.2026 klo 08.09.49 | 1 | 884 | 330 675 0,01 % | 281 474 976 710 655 | 1,09 | 0,000253 | ||
28.04.2026 klo 08.09.49 | 3 | 1 605 | 418 789 0,01 % | 281 474 976 710 655 | 1,29 | 0,00038 | ||
28.04.2026 klo 08.09.49 | 5 | 2 420 | 931 968 0,01 % | 281 474 976 710 655 | 1,7 | 0,001111 | ||
28.04.2026 klo 08.09.48 | 1 | 941 | 236 970 0,01 % | 281 474 976 710 655 | 1,96 | 0,000326 | ||
28.04.2026 klo 08.09.48 | 1 | 941 | 242 579 0,01 % | 281 474 976 710 655 | 1,07 | 0,000181 |
