Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026 klo 09.18.33 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.33 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.31 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.30 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.29 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.27 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.26 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.21 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.21 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.21 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 09.18.19 | 2 | 1 078 | 70 005 0,01 % | 1 800 |
