Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026 klo 10.37.30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.27 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.26 | 2 | 1 080 | 70 137 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.25 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.23 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.23 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.21 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.20 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.19 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.16 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.14 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.13 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.11 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.10 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.09 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.03 | 2 | 1 150 | 86 352 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 10.37.01 | 2 | 1 074 | 70 161 0,01 % | 1 800 |
