Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026 klo 15.24.56 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.47 | 5 | 2 194 | 280 068 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.47 | 3 | 1 446 | 140 034 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.47 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.45 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.40 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.39 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.34 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.29 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.29 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.21 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.17 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 15.24.15 | 2 | 815 | 21 000 0,01 % | 1 800 |
