Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026 klo 16.40.42 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.42 | 3 | 1 439 | 140 034 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.40 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.40 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.40 | 2 | 1 071 | 69 981 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.37 | 3 | 1 440 | 140 010 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.37 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.36 | 3 | 1 440 | 140 010 0,01 % | 1 800 | ||
27.04.2026 klo 16.40.36 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
