Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
984 | 27.05.2026 klo 04.43.19 | 426 622 | 6,25 0,17689777 | 0,00017977 | ||
69 | 27.05.2026 klo 04.36.25 | 22 037 | 6,25 0,00301151 | 0,00004364 | ||
315 | 27.05.2026 klo 04.36.10 | 103 699 | 6,25 0,01354324 | 0,00004299 | ||
1 000 | 27.05.2026 klo 04.34.52 | 370 119 | 6,25 0,04115885 | 0,00004115 | ||
964 | 27.05.2026 klo 04.26.46 | 373 041 | 6,25 0,04201422 | 0,00004358 | ||
526 | 27.05.2026 klo 04.20.17 | 174 674 | 6,25 0,01698032 | 0,00003228 | ||
224 | 27.05.2026 klo 04.16.46 | 73 439 | 6,25 0,00743116 | 0,00003317 | ||
1 258 | 27.05.2026 klo 04.15.17 | 480 726 | 6,25 0,04432513 | 0,00003523 | ||
776 | 27.05.2026 klo 04.06.16 | 282 600 | 6,25 0,02487669 | 0,00003205 | ||
210 | 27.05.2026 klo 04.01.10 | 104 352 | 6,25 0,00503931 | 0,00002399 | ||
198 | 27.05.2026 klo 04.00.12 | 85 033 | 6,25 0,00722802 | 0,0000365 | ||
206 | 27.05.2026 klo 03.59.02 | 81 285 | 6,25 0,00525538 | 0,00002551 | ||
394 | 27.05.2026 klo 03.57.55 | 169 423 | 6,25 0,0457849 | 0,0001162 | ||
909 | 27.05.2026 klo 03.55.08 | 337 518 | 6,25 0,03478782 | 0,00003827 | ||
809 | 27.05.2026 klo 03.48.34 | 281 119 | 6,25 0,02676434 | 0,00003308 | ||
321 | 27.05.2026 klo 03.42.59 | 109 889 | 6,25 0,00990956 | 0,00003087 | ||
392 | 27.05.2026 klo 03.40.45 | 175 587 | 6,25 0,01499121 | 0,00003824 | ||
44 | 27.05.2026 klo 03.38.13 | 12 929 | 6,25 0,00411352 | 0,00009348 | ||
145 | 27.05.2026 klo 03.38.01 | 56 715 | 6,25 0,01462662 | 0,00010087 | ||
261 | 27.05.2026 klo 03.37.04 | 81 538 | 6,25 0,0069423 | 0,00002659 |
