Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026 klo 09.21.01 | 1 | 45 132 0,23 % | 20 000 000 | 0,00003434 | ||
26.04.2026 klo 09.20.51 | 1 | 38 492 0,2 % | 20 000 000 | 0,00002348 | ||
26.04.2026 klo 09.20.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,000022 | ||
26.04.2026 klo 09.20.34 | 1 | 41 292 0,21 % | 20 000 000 | 0,00002063 | ||
26.04.2026 klo 09.20.33 | 1 | 46 655 0,24 % | 20 000 000 | 0,00002076 | ||
26.04.2026 klo 09.20.32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00008261 | ||
26.04.2026 klo 09.20.29 | 1 | 89 234 0,45 % | 20 000 000 | 0,0000624 | ||
26.04.2026 klo 09.20.27 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001452 | ||
26.04.2026 klo 09.20.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00003653 | ||
26.04.2026 klo 09.20.06 | 1 | 38 492 0,2 % | 20 000 000 | 0,00001884 | ||
26.04.2026 klo 09.20.01 | 1 | 119 228 0,6 % | 20 000 000 | 0,00007965 | ||
26.04.2026 klo 09.19.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000168 | ||
26.04.2026 klo 09.19.37 | 1 | 38 492 0,2 % | 20 000 000 | 0,00001496 | ||
26.04.2026 klo 09.19.34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00001053 | ||
26.04.2026 klo 09.19.31 | 1 | 37 262 0,19 % | 20 000 000 | 0,00001053 | ||
26.04.2026 klo 09.19.22 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000133 | ||
26.04.2026 klo 09.19.21 | 1 | 38 492 0,2 % | 20 000 000 | 0,00001183 | ||
26.04.2026 klo 09.19.21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000825 | ||
26.04.2026 klo 09.19.17 | 1 | 361 639 1,81 % | 20 000 000 | 0,00002446 | ||
26.04.2026 klo 09.19.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000825 |
