Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026 klo 23.49.05 | 1 | 246 151 1,24 % | 20 000 000 | 0,00003685 | ||
26.04.2026 klo 23.48.55 | 1 | 246 151 1,24 % | 20 000 000 | 0,00003713 | ||
26.04.2026 klo 23.48.49 | 1 | 245 697 1,23 % | 20 000 000 | 0,00003685 | ||
26.04.2026 klo 23.48.47 | 1 | 744 385 3,73 % | 20 000 000 | 0,00005655 | ||
26.04.2026 klo 23.48.45 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000713 | ||
26.04.2026 klo 23.48.43 | 1 | 246 175 1,24 % | 20 000 000 | 0,00003727 | ||
26.04.2026 klo 23.48.42 | 1 | 46 202 0,24 % | 20 000 000 | 0,00001014 | ||
26.04.2026 klo 23.48.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001105 | ||
26.04.2026 klo 23.48.37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000751 | ||
26.04.2026 klo 23.48.34 | 1 | 24 312 0,13 % | 20 000 000 | 0,00001009 | ||
26.04.2026 klo 23.48.31 | 1 | 27 019 0,14 % | 20 000 000 | 0,00001009 | ||
26.04.2026 klo 23.48.26 | 1 | 31 435 0,16 % | 20 000 000 | 0,0000101 | ||
26.04.2026 klo 23.48.23 | 1 | 31 435 0,16 % | 20 000 000 | 0,00000914 | ||
26.04.2026 klo 23.48.20 | 1 | 31 435 0,16 % | 20 000 000 | 0,0000101 | ||
26.04.2026 klo 23.47.43 | 1 | 24 439 0,13 % | 20 000 000 | 0,00001009 | ||
26.04.2026 klo 23.47.41 | 1 | 1 257 213 6,29 % | 20 000 000 | 0,00007431 | ||
26.04.2026 klo 23.47.40 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000121 | ||
26.04.2026 klo 23.47.31 | 1 | 245 721 1,23 % | 20 000 000 | 0,00004302 | ||
26.04.2026 klo 23.47.12 | 1 | 38 492 0,2 % | 20 000 000 | 0,00001127 | ||
26.04.2026 klo 23.47.11 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001258 |
