Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026 klo 16.35.03 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000255 | ||
25.04.2026 klo 16.35.01 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000111 | ||
25.04.2026 klo 16.34.56 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000079 | ||
25.04.2026 klo 16.34.51 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000085 | ||
25.04.2026 klo 16.34.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000086 | ||
25.04.2026 klo 16.34.13 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000092 | ||
25.04.2026 klo 16.34.10 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000096 | ||
25.04.2026 klo 16.33.04 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002169 | ||
25.04.2026 klo 16.33.03 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000096 | ||
25.04.2026 klo 16.32.59 | 1 | 188 229 0,95 % | 20 000 000 | 0,00000119 | ||
25.04.2026 klo 16.32.21 | 1 | 46 176 0,24 % | 20 000 000 | 0,00000088 | ||
25.04.2026 klo 16.32.18 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000084 | ||
25.04.2026 klo 16.32.15 | 1 | 275 467 1,38 % | 20 000 000 | 0,00000184 | ||
25.04.2026 klo 16.32.09 | 1 | 39 512 0,2 % | 20 000 000 | 0,0000008 | ||
25.04.2026 klo 16.32.05 | 1 | 262 638 1,32 % | 20 000 000 | 0,00000173 | ||
25.04.2026 klo 16.32.05 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000082 | ||
25.04.2026 klo 16.31.26 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000082 | ||
25.04.2026 klo 16.31.23 | 1 | 262 660 1,32 % | 20 000 000 | 0,00000173 | ||
25.04.2026 klo 16.31.13 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,0000009 | ||
25.04.2026 klo 16.31.10 | 1 | 275 527 1,38 % | 20 000 000 | 0,00000184 |
