Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026 klo 09.21.17 | 1 | 246 127 1,24 % | 20 000 000 | 0,0000049 | ||
25.04.2026 klo 09.21.08 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002202 | ||
25.04.2026 klo 09.21.07 | 1 | 243 479 1,22 % | 20 000 000 | 0,00000577 | ||
25.04.2026 klo 09.20.51 | 1 | 261 669 1,31 % | 20 000 000 | 0,00000575 | ||
25.04.2026 klo 09.20.48 | 1 | 429 212 2,15 % | 20 000 000 | 0,00000606 | ||
25.04.2026 klo 09.20.48 | 1 | 48 998 0,25 % | 20 000 000 | 0,00000135 | ||
25.04.2026 klo 09.20.32 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000417 | ||
25.04.2026 klo 09.20.17 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000551 | ||
25.04.2026 klo 09.19.48 | 1 | 126 629 0,64 % | 20 000 000 | 0,00000189 | ||
25.04.2026 klo 09.19.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000095 | ||
25.04.2026 klo 09.19.16 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000144 | ||
25.04.2026 klo 09.19.16 | 1 | 467 220 2,34 % | 20 000 000 | 0,00000301 | ||
25.04.2026 klo 09.18.53 | 1 | 208 408 1,05 % | 20 000 000 | 0,00000487 | ||
25.04.2026 klo 09.18.15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002209 | ||
25.04.2026 klo 09.18.02 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000515 | ||
25.04.2026 klo 09.18.01 | 1 | 268 765 1,35 % | 20 000 000 | 0,00000313 | ||
25.04.2026 klo 09.17.58 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000129 | ||
25.04.2026 klo 09.17.57 | 1 | 304 032 1,53 % | 20 000 000 | 0,00000463 | ||
25.04.2026 klo 09.17.56 | 1 | 53 304 0,27 % | 20 000 000 | 0,0000012 | ||
25.04.2026 klo 09.17.56 | 1 | 284 644 1,43 % | 20 000 000 | 0,00000215 |
