Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 401 | < $0,01 | $5 704 306 398,91 | $5 653 460 001,46 | 103 | 11.04.2026 klo 12.47.56 | |
| 402 | < $0,01 | $5 703 395 021,05 | $5 653 460 001,46 | 103 | 11.04.2026 klo 12.42.43 | |
| 403 | $336,98 | $12 768 153 935,71 | $5 641 344 561,32 | 5 | 24.04.2026 klo 00.15.37 | |
| 404 | < $0,01 | $5 804 164 946,28 | $5 580 925 813,96 | 2 | 21.03.2026 klo 20.01.12 | |
| 405 | $0,05 | $3,99 | $5 562 284 725,37 | 12 | 19.01.2026 klo 14.11.26 | |
| 406 | < $0,01 | $5 581 093 728,01 | $5 559 400 001,71 | 103 | 03.04.2026 klo 20.30.58 | |
| 407 | < $0,01 | $5 579 047 458,98 | $5 557 300 001,71 | 103 | 03.04.2026 klo 20.30.37 | |
| 408 | < $0,01 | $5 564 887 929,88 | $5 551 700 001,71 | 3 | 03.04.2026 klo 20.32.53 | |
| 409 | < $0,01 | $5 563 608 307,16 | $5 550 300 001,71 | 3 | 03.04.2026 klo 20.33.15 | |
| 410 | < $0,01 | $10 896 362 289,22 | $5 531 146 568,05 | 7 | 18.03.2026 klo 01.00.56 | |
| 411 | $5,43 | $5 439 930 573,72 | $5 439 930 559,4 | 2 | 20.03.2026 klo 20.35.31 | |
| 412 | $5,39 | $11 053 691 659,58 | $5 392 011 885,77 | 740 | 28.04.2026 klo 16.03.04 | |
| 413 | < $0,01 | $8 625 045 999,57 | $5 390 652 435,45 | 8 | 19.04.2026 klo 17.40.37 | |
| 414 | < $0,01 | $5 419 671 684,92 | $5 374 016 667,03 | 3 | 18.04.2026 klo 12.10.46 | |
| 415 | < $0,01 | $5 369 308 239,72 | $5 331 433 333,97 | 103 | 18.04.2026 klo 17.40.21 | |
| 416 | < $0,01 | $5 368 537 838,29 | $5 330 825 000,36 | 103 | 18.04.2026 klo 17.40.03 | |
| 417 | $0,05 | $3,99 | $5 303 853 901,14 | 12 | 25.01.2026 klo 10.24.22 | |
| 418 | $5,28 | $1 655,84 | $5 280 979 498,95 | 2 529 | 29.01.2026 klo 11.45.20 | |
| 419 | < $0,01 | $5 295 698 390,12 | $5 277 700 001,66 | 103 | 02.04.2026 klo 20.34.59 | |
| 420 | < $0,01 | $5 295 229 357,04 | $5 277 700 001,66 | 103 | 02.04.2026 klo 20.35.18 |
