Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1111 | 28.04.2026 klo 11.59.12 | 7 | ||
1111 | 28.04.2026 klo 11.59.11 | 7 | ||
1111 | 28.04.2026 klo 11.59.11 | 8 | ||
1111 | 28.04.2026 klo 11.59.11 | 9 | ||
1111 | 28.04.2026 klo 11.59.11 | 12 | ||
1111 | 28.04.2026 klo 11.59.10 | 8 | ||
1111 | 28.04.2026 klo 11.59.10 | 7 | ||
1111 | 28.04.2026 klo 11.59.10 | 5 | ||
1111 | 28.04.2026 klo 11.59.10 | 15 | ||
1111 | 28.04.2026 klo 11.59.10 | 7 | ||
1111 | 28.04.2026 klo 11.59.09 | 5 | ||
1111 | 28.04.2026 klo 11.59.09 | 8 | ||
1111 | 28.04.2026 klo 11.59.09 | 6 | ||
1111 | 28.04.2026 klo 11.59.09 | 4 | ||
1111 | 28.04.2026 klo 11.59.08 | 8 | ||
1111 | 28.04.2026 klo 11.59.08 | 5 | ||
1111 | 28.04.2026 klo 11.59.08 | 5 | ||
1111 | 28.04.2026 klo 11.59.08 | 8 | ||
1111 | 28.04.2026 klo 11.59.07 | 13 | ||
1111 | 28.04.2026 klo 11.59.07 | 10 |
