Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1111 | 28.04.2026 klo 11.49.27 | 11 | ||
1111 | 28.04.2026 klo 11.49.27 | 6 | ||
1111 | 28.04.2026 klo 11.49.26 | 8 | ||
1111 | 28.04.2026 klo 11.49.26 | 5 | ||
1111 | 28.04.2026 klo 11.49.26 | 5 | ||
1111 | 28.04.2026 klo 11.49.26 | 18 | ||
1111 | 28.04.2026 klo 11.49.26 | 13 | ||
1111 | 28.04.2026 klo 11.49.25 | 7 | ||
1111 | 28.04.2026 klo 11.49.25 | 4 | ||
1111 | 28.04.2026 klo 11.49.25 | 8 | ||
1111 | 28.04.2026 klo 11.49.25 | 9 | ||
1111 | 28.04.2026 klo 11.49.24 | 6 | ||
1111 | 28.04.2026 klo 11.49.24 | 5 | ||
1111 | 28.04.2026 klo 11.49.24 | 5 | ||
1111 | 28.04.2026 klo 11.49.24 | 8 | ||
1111 | 28.04.2026 klo 11.49.23 | 5 | ||
1111 | 28.04.2026 klo 11.49.23 | 12 | ||
1111 | 28.04.2026 klo 11.49.23 | 5 | ||
1111 | 28.04.2026 klo 11.49.23 | 8 | ||
1111 | 28.04.2026 klo 11.49.22 | 10 |
