Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1111 | 28.04.2026 klo 15.01.34 | 6 | ||
1111 | 28.04.2026 klo 15.01.33 | 14 | ||
1111 | 28.04.2026 klo 15.01.33 | 14 | ||
1111 | 28.04.2026 klo 15.01.33 | 5 | ||
1111 | 28.04.2026 klo 15.01.33 | 40 | ||
1111 | 28.04.2026 klo 15.01.32 | 9 | ||
1111 | 28.04.2026 klo 15.01.32 | 9 | ||
1111 | 28.04.2026 klo 15.01.32 | 4 | ||
1111 | 28.04.2026 klo 15.01.32 | 7 | ||
1111 | 28.04.2026 klo 15.01.31 | 6 | ||
1111 | 28.04.2026 klo 15.01.31 | 9 | ||
1111 | 28.04.2026 klo 15.01.31 | 6 | ||
1111 | 28.04.2026 klo 15.01.31 | 4 | ||
1111 | 28.04.2026 klo 15.01.30 | 7 | ||
1111 | 28.04.2026 klo 15.01.30 | 8 | ||
1111 | 28.04.2026 klo 15.01.30 | 8 | ||
1111 | 28.04.2026 klo 15.01.30 | 15 | ||
1111 | 28.04.2026 klo 15.01.29 | 8 | ||
1111 | 28.04.2026 klo 15.01.29 | 6 | ||
1111 | 28.04.2026 klo 15.01.29 | 4 |
