Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 30.04.2026 klo 00.24.21 | 18 | ||
1112 | 30.04.2026 klo 00.24.21 | 17 | ||
1112 | 30.04.2026 klo 00.24.20 | 9 | ||
1112 | 30.04.2026 klo 00.24.20 | 16 | ||
1112 | 30.04.2026 klo 00.24.20 | 43 | ||
1112 | 30.04.2026 klo 00.24.20 | 34 | ||
1112 | 30.04.2026 klo 00.24.19 | 15 | ||
1112 | 30.04.2026 klo 00.24.19 | 27 | ||
1112 | 30.04.2026 klo 00.24.19 | 25 | ||
1112 | 30.04.2026 klo 00.24.19 | 27 | ||
1112 | 30.04.2026 klo 00.24.18 | 11 | ||
1112 | 30.04.2026 klo 00.24.18 | 16 | ||
1112 | 30.04.2026 klo 00.24.18 | 106 | ||
1112 | 30.04.2026 klo 00.24.18 | 20 | ||
1112 | 30.04.2026 klo 00.24.17 | 28 | ||
1112 | 30.04.2026 klo 00.24.17 | 24 | ||
1112 | 30.04.2026 klo 00.24.17 | 55 | ||
1112 | 30.04.2026 klo 00.24.16 | 36 | ||
1112 | 30.04.2026 klo 00.24.16 | 50 | ||
1112 | 30.04.2026 klo 00.24.16 | 18 |
