Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 30.04.2026 klo 00.15.09 | 11 | ||
1112 | 30.04.2026 klo 00.15.09 | 6 | ||
1112 | 30.04.2026 klo 00.15.09 | 10 | ||
1112 | 30.04.2026 klo 00.15.08 | 11 | ||
1112 | 30.04.2026 klo 00.15.08 | 5 | ||
1112 | 30.04.2026 klo 00.15.08 | 11 | ||
1112 | 30.04.2026 klo 00.15.08 | 17 | ||
1112 | 30.04.2026 klo 00.15.07 | 14 | ||
1112 | 30.04.2026 klo 00.15.07 | 23 | ||
1112 | 30.04.2026 klo 00.15.07 | 9 | ||
1112 | 30.04.2026 klo 00.15.07 | 8 | ||
1112 | 30.04.2026 klo 00.15.06 | 19 | ||
1112 | 30.04.2026 klo 00.15.06 | 10 | ||
1112 | 30.04.2026 klo 00.15.06 | 6 | ||
1112 | 30.04.2026 klo 00.15.06 | 12 | ||
1112 | 30.04.2026 klo 00.15.05 | 11 | ||
1112 | 30.04.2026 klo 00.15.05 | 13 | ||
1112 | 30.04.2026 klo 00.15.05 | 15 | ||
1112 | 30.04.2026 klo 00.15.05 | 13 | ||
1112 | 30.04.2026 klo 00.15.04 | 17 |
