Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 29.04.2026 klo 05.14.44 | 4 | ||
1112 | 29.04.2026 klo 05.14.44 | 6 | ||
1112 | 29.04.2026 klo 05.14.43 | 6 | ||
1112 | 29.04.2026 klo 05.14.43 | 7 | ||
1112 | 29.04.2026 klo 05.14.43 | 6 | ||
1112 | 29.04.2026 klo 05.14.43 | 6 | ||
1112 | 29.04.2026 klo 05.14.42 | 5 | ||
1112 | 29.04.2026 klo 05.14.42 | 6 | ||
1112 | 29.04.2026 klo 05.14.42 | 6 | ||
1112 | 29.04.2026 klo 05.14.42 | 6 | ||
1112 | 29.04.2026 klo 05.14.41 | 6 | ||
1112 | 29.04.2026 klo 05.14.41 | 7 | ||
1112 | 29.04.2026 klo 05.14.41 | 4 | ||
1112 | 29.04.2026 klo 05.14.41 | 5 | ||
1112 | 29.04.2026 klo 05.14.41 | 5 | ||
1112 | 29.04.2026 klo 05.14.40 | 6 | ||
1112 | 29.04.2026 klo 05.14.40 | 8 | ||
1112 | 29.04.2026 klo 05.14.40 | 7 | ||
1112 | 29.04.2026 klo 05.14.40 | 4 | ||
1112 | 29.04.2026 klo 05.14.39 | 6 |
