Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1111 | 28.04.2026 klo 22.19.21 | 15 | ||
1111 | 28.04.2026 klo 22.19.21 | 26 | ||
1111 | 28.04.2026 klo 22.19.21 | 19 | ||
1111 | 28.04.2026 klo 22.19.20 | 14 | ||
1111 | 28.04.2026 klo 22.19.20 | 22 | ||
1111 | 28.04.2026 klo 22.19.20 | 46 | ||
1111 | 28.04.2026 klo 22.19.19 | 16 | ||
1111 | 28.04.2026 klo 22.19.19 | 11 | ||
1111 | 28.04.2026 klo 22.19.19 | 5 | ||
1111 | 28.04.2026 klo 22.19.19 | 13 | ||
1111 | 28.04.2026 klo 22.19.18 | 15 | ||
1111 | 28.04.2026 klo 22.19.18 | 14 | ||
1111 | 28.04.2026 klo 22.19.18 | 10 | ||
1111 | 28.04.2026 klo 22.19.18 | 15 | ||
1111 | 28.04.2026 klo 22.19.17 | 11 | ||
1111 | 28.04.2026 klo 22.19.17 | 13 | ||
1111 | 28.04.2026 klo 22.19.17 | 15 | ||
1111 | 28.04.2026 klo 22.19.17 | 11 | ||
1111 | 28.04.2026 klo 22.19.16 | 9 | ||
1111 | 28.04.2026 klo 22.19.16 | 10 |
