Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1111 | 28.04.2026 klo 12.07.46 | 18 | ||
1111 | 28.04.2026 klo 12.07.45 | 9 | ||
1111 | 28.04.2026 klo 12.07.45 | 16 | ||
1111 | 28.04.2026 klo 12.07.45 | 28 | ||
1111 | 28.04.2026 klo 12.07.44 | 8 | ||
1111 | 28.04.2026 klo 12.07.44 | 16 | ||
1111 | 28.04.2026 klo 12.07.44 | 15 | ||
1111 | 28.04.2026 klo 12.07.44 | 13 | ||
1111 | 28.04.2026 klo 12.07.43 | 11 | ||
1111 | 28.04.2026 klo 12.07.43 | 9 | ||
1111 | 28.04.2026 klo 12.07.43 | 13 | ||
1111 | 28.04.2026 klo 12.07.43 | 23 | ||
1111 | 28.04.2026 klo 12.07.43 | 10 | ||
1111 | 28.04.2026 klo 12.07.42 | 14 | ||
1111 | 28.04.2026 klo 12.07.42 | 13 | ||
1111 | 28.04.2026 klo 12.07.42 | 7 | ||
1111 | 28.04.2026 klo 12.07.42 | 7 | ||
1111 | 28.04.2026 klo 12.07.41 | 9 | ||
1111 | 28.04.2026 klo 12.07.41 | 13 | ||
1111 | 28.04.2026 klo 12.07.41 | 15 |
