Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 25/04/2026 22:43:55 | 0ETH | 0,00000113 | |||||
setPreSigns_weQh | 25/04/2026 22:43:55 | 0ETH | 0,00000041 | |||||
ROOT4146650865 | 25/04/2026 22:43:55 | 0ETH | 0,00000352 | |||||
updatePrices | 25/04/2026 22:43:55 | 0ETH | 0,00000023 | |||||
0xd461123c | 25/04/2026 22:43:55 | 0ETH | 0,00000178 | |||||
ROOT4146650865 | 25/04/2026 22:43:55 | 0ETH | 0,00000068 | |||||
ROOT4146650865 | 25/04/2026 22:43:55 | 0ETH | 0,0000065 | |||||
0x02003400 | 25/04/2026 22:43:55 | 0ETH | 0,00000101 | |||||
0x62402c0e | 25/04/2026 22:43:55 | 0ETH | 0,00001222 | |||||
createContract | 25/04/2026 22:43:55 | 0ETH | 0,00000169 | |||||
0x1667d875 | 25/04/2026 22:43:55 | 0ETH | 0,00000015 | |||||
0xbd0002b1 | 25/04/2026 22:43:55 | 0ETH | 0,00000014 | |||||
removeLiquidity | 25/04/2026 22:43:55 | 0ETH | 0,00000244 | |||||
0x8f0002b1 | 25/04/2026 22:43:55 | 0ETH | 0,00000015 | |||||
0xa80002b1 | 25/04/2026 22:43:55 | 0ETH | 0,00000015 | |||||
0xb406fe5d | 25/04/2026 22:43:55 | 0ETH | 0,0000027 | |||||
0x02003400 | 25/04/2026 22:43:55 | 0ETH | 0,00000023 | |||||
0x02003400 | 25/04/2026 22:43:55 | 0ETH | 0,00000023 | |||||
setPreSigns_weQh | 25/04/2026 22:43:55 | 0ETH | 0,00000039 | |||||
setPreSigns_weQh | 25/04/2026 22:43:55 | 0ETH | 0,00000039 |
