Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
29/04/2026 01:35:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01016391 | |||||
29/04/2026 01:35:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06300236 | |||||
29/04/2026 01:35:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
29/04/2026 01:35:16 | 0xacc6c6b4 | Legacy Transaction | 133,33333333 | 0,05537474 | |||||
29/04/2026 01:35:15 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,02746487 | |||||
29/04/2026 01:35:15 | multicall | Smart Contract Execution | 0KLAY | 0,02648492 | |||||
29/04/2026 01:35:15 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,01178106 | |||||
29/04/2026 01:35:13 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,02241336 | |||||
29/04/2026 01:35:13 | 0xff050000 | Legacy Transaction | 0KLAY | 0,00573837 | |||||
29/04/2026 01:35:13 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,02341656 | |||||
29/04/2026 01:35:13 | 0xca4f2240 | Smart Contract Execution | 0KLAY | 0,05957073 | |||||
29/04/2026 01:35:13 | 0x040192bc | Legacy Transaction | 0KLAY | 0,07262258 | |||||
29/04/2026 01:35:12 | multicall | Smart Contract Execution | 0KLAY | 0,03362049 | |||||
29/04/2026 01:35:11 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,000803 | |||||
29/04/2026 01:35:11 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,02490228 | |||||
29/04/2026 01:35:11 | 0xca4f2240 | Smart Contract Execution | 0KLAY | 0,09426909 | |||||
29/04/2026 01:35:11 | 0x0401c3df | Legacy Transaction | 0KLAY | 0,00971927 | |||||
29/04/2026 01:35:11 | multicall | Smart Contract Execution | 0KLAY | 1,66317146 | |||||
29/04/2026 01:35:10 | multicall | Smart Contract Execution | 0KLAY | 0,03625119 | |||||
29/04/2026 01:35:08 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02445305 |
