Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
29/04/2026 05:36:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29/04/2026 05:36:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29/04/2026 05:36:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29/04/2026 05:36:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29/04/2026 05:36:16 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29/04/2026 05:36:16 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29/04/2026 05:36:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
29/04/2026 05:36:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
29/04/2026 05:36:15 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
29/04/2026 05:36:15 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
29/04/2026 05:36:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29/04/2026 05:36:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29/04/2026 05:36:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00398751 | |||||
29/04/2026 05:36:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29/04/2026 05:36:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29/04/2026 05:36:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29/04/2026 05:36:14 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29/04/2026 05:36:14 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29/04/2026 05:36:14 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29/04/2026 05:36:14 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 |
