Transactions
| Hachage de transaction | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|
27/04/2026 15:48:10 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:52 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:47 | Transaction EVM | -- | -- | 0 KAVA | -- | ||
27/04/2026 15:47:47 | Transaction EVM | -- | -- | 0 KAVA | -- | ||
27/04/2026 15:47:47 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:47 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:47 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:47 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:41 | Envoyer | 100 000 KAVA | -- | ||||
27/04/2026 15:47:35 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:35 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:30 | Envoyer | 100 000 KAVA | -- | ||||
27/04/2026 15:47:30 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:30 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:30 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:30 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:30 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:24 | Transaction EVM | -- | -- | 0 KAVA | -- | ||
27/04/2026 15:47:24 | Transaction EVM | 0 KAVA | -- | ||||
27/04/2026 15:47:07 | Transaction EVM | -- | -- | 0 KAVA | -- |
