Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 28/04/2026 13:23:33 | 0ETH | 0,00000016 | |||||
handleOps | 28/04/2026 13:23:33 | 0ETH | 0,00000011 | |||||
checkIn | 28/04/2026 13:23:33 | 0ETH | 0,00000009 | |||||
approve | 28/04/2026 13:23:33 | 0ETH | 0,00000003 | |||||
0x82db3a5f | 28/04/2026 13:23:33 | 0ETH | 0,0000001 | |||||
0x35ac995a | 28/04/2026 13:23:33 | 0ETH | 0,00000041 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 28/04/2026 13:23:33 | 0ETH | 0,00000021 | |||||
ETH transfer | 28/04/2026 13:23:33 | < 0,00000001 | 0,00000003 | |||||
ETH transfer | 28/04/2026 13:23:33 | < 0,00000001 | 0,00000003 | |||||
setL1BlockValuesJovian | 28/04/2026 13:23:33 | 0ETH | 0ETH | |||||
0x823a6aa0 | 28/04/2026 13:23:31 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 28/04/2026 13:23:31 | 0ETH | 0,00000007 | |||||
increaseCounter | 28/04/2026 13:23:31 | 0ETH | 0,00000001 | |||||
0x02000d01 | 28/04/2026 13:23:31 | 0ETH | 0,00000003 | |||||
claim | 28/04/2026 13:23:31 | 0ETH | 0,00000002 | |||||
approve | 28/04/2026 13:23:31 | 0ETH | 0,00000005 | |||||
ETH transfer | 28/04/2026 13:23:31 | < 0,00000001 | 0,00000003 | |||||
withdraw | 28/04/2026 13:23:31 | 0ETH | 0,00000006 | |||||
setL1BlockValuesJovian | 28/04/2026 13:23:31 | 0ETH | 0ETH | |||||
ROOT4146650865 | 28/04/2026 13:23:29 | 0ETH | 0,00000007 |
