Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 28/04/2026 03:48:01 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026 03:48:01 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026 03:48:01 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026 03:48:01 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026 03:48:01 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026 03:48:01 | 0ETH | 0,00000008 | |||||
deposit | 28/04/2026 03:48:01 | 0,000016 | 0,0000001 | |||||
deposit | 28/04/2026 03:48:01 | 0,000029 | 0,0000001 | |||||
deposit | 28/04/2026 03:48:01 | 0,000013 | 0,0000001 | |||||
setL1BlockValuesJovian | 28/04/2026 03:48:01 | 0ETH | 0ETH | |||||
ROOT4146650865 | 28/04/2026 03:47:59 | 0ETH | 0,00000038 | |||||
handleOps | 28/04/2026 03:47:59 | 0ETH | 0,00000021 | |||||
deposit | 28/04/2026 03:47:59 | 0,000011 | 0,0000001 | |||||
withdraw | 28/04/2026 03:47:59 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026 03:47:59 | 0ETH | 0,00000008 | |||||
deposit | 28/04/2026 03:47:59 | 0,000012 | 0,0000001 | |||||
withdraw | 28/04/2026 03:47:59 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026 03:47:59 | 0ETH | 0,00000008 | |||||
withdraw | 28/04/2026 03:47:59 | 0ETH | 0,00000008 | |||||
deposit | 28/04/2026 03:47:59 | 0,000019 | 0,0000001 |
