Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 00.47.53 | 2 | 1.053 | 711.490 0,01% | 101,68 | ||
29/04/2026, 00.47.48 | 2 | 2.007 | 254.353 0,01% | 101,68 | ||
29/04/2026, 00.47.47 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
29/04/2026, 00.47.47 | 2 | 953 | 145.481 0,01% | 101,68 | ||
29/04/2026, 00.47.47 | 2 | 1.053 | 703.889 0,01% | 101,68 | ||
29/04/2026, 00.47.46 | 2 | 1.876 | 55.074 0,01% | 101,68 | ||
29/04/2026, 00.47.45 | 2 | 975 | 42.188 0,01% | 101,68 | ||
29/04/2026, 00.47.42 | 2 | 849 | 129.905 0,01% | 101,68 | ||
29/04/2026, 00.47.40 | 2 | 953 | 217.804 0,01% | 101,68 | ||
29/04/2026, 00.47.39 | 2 | 1.876 | 55.074 0,01% | 101,68 | ||
29/04/2026, 00.47.38 | 2 | 1.053 | 711.490 0,01% | 101,68 | ||
29/04/2026, 00.47.36 | 2 | 2.134 | 246.993 0,01% | 101,68 | ||
29/04/2026, 00.47.33 | 2 | 953 | 145.505 0,01% | 101,68 | ||
29/04/2026, 00.47.32 | 2 | 1.053 | 753.664 0,01% | 101,68 | ||
29/04/2026, 00.47.30 | 2 | 953 | 271.080 0,01% | 101,68 | ||
29/04/2026, 00.47.30 | 2 | 863 | 313.009 0,01% | 101,68 | ||
29/04/2026, 00.47.29 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29/04/2026, 00.47.27 | 2 | 953 | 217.816 0,01% | 101,68 | ||
29/04/2026, 00.47.26 | 2 | 854 | 3.624.317 0,01% | 101,68 | ||
29/04/2026, 00.47.25 | 2 | 1.053 | 761.277 0,01% | 101,68 |
