Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 23.23.54 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
28/04/2026, 23.23.54 | 2 | 1.307 | 401.391 0,01% | 101,68 | ||
28/04/2026, 23.23.50 | 2 | 1.017 | 745.567 0,01% | 101,68 | ||
28/04/2026, 23.23.50 | 2 | 1.307 | 399.974 0,01% | 101,68 | ||
28/04/2026, 23.23.49 | 2 | 2.068 | 56.236 0,01% | 101,68 | ||
28/04/2026, 23.23.49 | 2 | 1.876 | 55.074 0,01% | 101,68 | ||
28/04/2026, 23.23.46 | 2 | 855 | 1.365.581 0,01% | 101,68 | ||
28/04/2026, 23.23.45 | 2 | 953 | 889.621 0,01% | 101,68 | ||
28/04/2026, 23.23.43 | 2 | 70.747 | 891.258 0,01% | 101,68 | ||
28/04/2026, 23.23.43 | 2 | 1.092 | 769.024 0,01% | 101,68 | ||
28/04/2026, 23.23.39 | 2 | 975 | 42.188 0,01% | 101,68 | ||
28/04/2026, 23.23.39 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28/04/2026, 23.23.38 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
28/04/2026, 23.23.38 | 2 | 1.876 | 55.074 0,01% | 101,68 | ||
28/04/2026, 23.23.34 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28/04/2026, 23.23.29 | 2 | 70.747 | 891.624 0,01% | 101,68 | ||
28/04/2026, 23.23.26 | 2 | 2.007 | 254.341 0,01% | 101,68 | ||
28/04/2026, 23.23.25 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28/04/2026, 23.23.24 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
28/04/2026, 23.23.23 | 2 | 953 | 217.816 0,01% | 101,68 |
