Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 15.50.09 | 2 | 1.876 | 55.074 0,01% | 101,68 | ||
29/04/2026, 15.50.07 | 3 | 1.315 | 76.026 0,01% | 101,68 | ||
29/04/2026, 15.50.07 | 2 | 1.007 | 38.031 0,01% | 101,68 | ||
29/04/2026, 15.50.07 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
29/04/2026, 15.50.07 | 2 | 881 | 46.662 0,01% | 101,68 | ||
29/04/2026, 15.50.03 | 2 | 975 | 42.176 0,01% | 101,68 | ||
29/04/2026, 15.50.00 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29/04/2026, 15.50.00 | 2 | 975 | 42.176 0,01% | 101,68 | ||
29/04/2026, 15.49.57 | 2 | 1.593 | 236.221 0,01% | 101,68 | ||
29/04/2026, 15.49.55 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29/04/2026, 15.49.51 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
29/04/2026, 15.49.50 | 2 | 864 | 181.501 0,01% | 101,68 | ||
29/04/2026, 15.49.50 | 2 | 853 | 21.516 0,01% | 101,68 | ||
29/04/2026, 15.49.49 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
29/04/2026, 15.49.49 | 2 | 953 | 286.744 0,01% | 101,68 | ||
29/04/2026, 15.49.48 | 2 | 1.151 | 757.780 0,01% | 101,68 | ||
29/04/2026, 15.49.48 | 2 | 854 | 2.934.257 0,01% | 101,68 | ||
29/04/2026, 15.49.46 | 2 | 816 | 27.979 0,01% | 101,68 | ||
29/04/2026, 15.49.43 | 2 | 953 | 1.795.195 0,01% | 101,68 | ||
29/04/2026, 15.49.41 | 2 | 1.060 | 733.979 0,01% | 101,68 |
