Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 22.17.16 | 2 | 1.876 | 54.557 0,01% | 101,68 | ||
28/04/2026, 22.17.16 | 2 | 981 | 69.978 0,01% | 101,68 | ||
28/04/2026, 22.17.10 | 2 | 854 | 3.428.965 0,01% | 101,68 | ||
28/04/2026, 22.17.10 | 2 | 849 | 300.118 0,01% | 101,68 | ||
28/04/2026, 22.17.09 | 2 | 953 | 1.794.613 0,01% | 101,68 | ||
28/04/2026, 22.17.07 | 2 | 1.087 | 767.889 0,01% | 101,68 | ||
28/04/2026, 22.17.07 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28/04/2026, 22.17.03 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28/04/2026, 22.16.57 | 2 | 2.871 | 325.091 0,01% | 101,68 | ||
28/04/2026, 22.16.55 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28/04/2026, 22.16.50 | 2 | 1.666 | 40.341 0,01% | 101,68 | ||
28/04/2026, 22.16.46 | 2 | 1.876 | 54.556 0,01% | 101,68 | ||
28/04/2026, 22.16.43 | 2 | 975 | 42.176 0,01% | 101,68 | ||
28/04/2026, 22.16.43 | 2 | 1.847 | 122.703 0,01% | 101,68 | ||
28/04/2026, 22.16.38 | 2 | 854 | 3.682.971 0,01% | 101,68 | ||
28/04/2026, 22.16.37 | 2 | 953 | 1.794.625 0,01% | 101,68 | ||
28/04/2026, 22.16.35 | 2 | 1.092 | 773.212 0,01% | 101,68 | ||
28/04/2026, 22.16.31 | 2 | 1.077 | 1.559.391 0,01% | 101,68 | ||
28/04/2026, 22.16.30 | 2 | 3.196 | 652.666 0,01% | 101,68 | ||
28/04/2026, 22.16.29 | 2 | 975 | 42.188 0,01% | 101,68 |
