Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 29/04/2026, 17.02.25 | 0APE | 0APE | |||||
0xc811ad71 | 29/04/2026, 17.02.24 | 165,186883 | 0,0802042 | |||||
startBlock | 29/04/2026, 17.02.24 | 0APE | 0APE | |||||
handleOps | 29/04/2026, 17.02.18 | 0APE | 0,02586575 | |||||
startBlock | 29/04/2026, 17.02.18 | 0APE | 0APE | |||||
mint | 29/04/2026, 17.02.18 | 0APE | 0,00428979 | |||||
startBlock | 29/04/2026, 17.02.18 | 0APE | 0APE | |||||
mint | 29/04/2026, 17.02.15 | 0APE | 0,00428979 | |||||
startBlock | 29/04/2026, 17.02.15 | 0APE | 0APE | |||||
mint | 29/04/2026, 17.02.12 | 0APE | 0,00428979 | |||||
startBlock | 29/04/2026, 17.02.12 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 29/04/2026, 17.02.11 | 0APE | 0,03917002 | |||||
startBlock | 29/04/2026, 17.02.11 | 0APE | 0APE | |||||
mint | 29/04/2026, 17.02.05 | 0APE | 0,00428979 | |||||
startBlock | 29/04/2026, 17.02.05 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 29/04/2026, 17.02.04 | 0APE | 0,00559509 | |||||
startBlock | 29/04/2026, 17.02.04 | 0APE | 0APE | |||||
setApprovalForAll | 29/04/2026, 17.01.59 | 0APE | 0,00278702 | |||||
startBlock | 29/04/2026, 17.01.59 | 0APE | 0APE | |||||
handleOps | 29/04/2026, 17.01.59 | 0APE | 0,02586697 |
